FREEDOM24 ENOSI NEON IPsONA - Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18
Established: 2014
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
NIKOLAS CHRISTODOULOU | 22 | 0 | 22 | 0 | 0 | 0 (0) | 0 | 1710 |
NEOFITOS THEODOROU | 24 | 4 | 20 | 8 | 0 | 0 (0) | 0 | 1642 |
ALEXANDROS STILIANOU | 23 | 0 | 23 | 0 | 0 | 0 (0) | 0 | 1731 |
ANDREAS ANGELIDIS | 23 | 1 | 22 | 0 | 1 | 2 (2) | 0 | 1660 |
CHRISTOS ANTONIOU | 15 | 5 | 10 | 2 | 0 | 0 (0) | 0 | 793 |
PANAGIOTIS ALEXANDRAKIS | 21 | 3 | 18 | 6 | 0 | 1 (1) | 0 | 1489 |
NIKOLAS ARISTODIMOU | 19 | 12 | 7 | 2 | 0 | 0 (0) | 0 | 713 |
CHRISTOS NIKOLAOU | 20 | 8 | 12 | 3 | 0 | 0 (0) | 0 | 959 |
ANTREAS GEORGIOU P. | 23 | 3 | 20 | 11 | 0 | 0 (0) | 0 | 1513 |
MICHALIS IOANNOU | 19 | 15 | 4 | 10 | 0 | 0 (0) | 0 | 631 |
ANTREAS KOLIAS | 19 | 8 | 11 | 9 | 0 | 0 (0) | 0 | 957 |
DIMITRIS KAMPOURIS | 15 | 5 | 10 | 8 | 0 | 1 (1) | 0 | 863 |
STAIROS MICHAEL | 6 | 5 | 1 | 0 | 0 | 0 (0) | 0 | 150 |
PRODROMOS DIAMANTIDIS | 21 | 0 | 21 | 11 | 0 | 0 (0) | 0 | 1575 |
STEFANOS IOUSTINIANOU | 20 | 2 | 18 | 8 | 0 | 0 (0) | 0 | 1225 |
DIMITRIS GIOKAS | 23 | 4 | 19 | 3 | 0 | 0 (0) | 0 | 1450 |
AGATHOKLIS PANAGIOTOU | 22 | 0 | 22 | 14 | 0 | 0 (0) | 0 | 1587 |
ANDREAS CHRISTOFOROU | 6 | 3 | 3 | 2 | 0 | 0 (0) | 0 | 249 |
PETROS PAPAPETROU | 17 | 13 | 4 | 3 | 0 | 0 (0) | 0 | 441 |
ANTONIS IOANNOU | 13 | 6 | 7 | 0 | 0 | 0 (0) | 0 | 635 |
ILIAS MELIKIDIS | 13 | 10 | 3 | 2 | 0 | 0 (0) | 0 | 470 |
NTANIEL ALEXANTER DIMITRIOU | 20 | 15 | 5 | 5 | 0 | 0 (0) | 0 | 629 |
ANDREAS PANAOULAS | 20 | 5 | 15 | 19 | 0 | 0 (0) | 0 | 1282 |
CHRISTOS STAIRINOU | 3 | 2 | 1 | 1 | 0 | 0 (0) | 0 | 118 |
KONSTANTINOS AIGOUSTI | 20 | 1 | 19 | 1 | 0 | 1 (0) | 0 | 1545 |
GIORGOS KLEANTHOUS | 12 | 1 | 11 | 2 | 0 | 1 (0) | 0 | 910 |
NIKOLAOS MPOUNTAKIDIS | 19 | 4 | 15 | 5 | 0 | 1 (0) | 0 | 1166 |
PANAGIOTIS FILI | 19 | 1 | 18 | 3 | 0 | 0 (0) | 0 | 1385 |
CHARALAMPOS FTEROUDIS | 21 | 3 | 18 | 1 | 0 | 1 (0) | 0 | 1254 |
THEODOROS IOANNIDIS | 21 | 3 | 18 | 1 | 0 | 0 (0) | 0 | 1157 |
ROBERT CHRISTIAN STOICEA | 14 | 11 | 3 | 2 | 0 | 0 (0) | 0 | 388 |
NIKOLAS GEORGIOU | 14 | 13 | 1 | 1 | 0 | 0 (0) | 0 | 235 |
PANAGIOTIS PAPASAVVA | 21 | 7 | 14 | 0 | 1 | 1 (0) | 0 | 877 |
PANAGIOTIS EFSTATHIOU | 22 | 0 | 22 | 1 | 0 | 0 (0) | 0 | 1632 |
EVAGORAS PITSILLOS | 21 | 1 | 20 | 3 | 0 | 0 (0) | 0 | 1587 |
FOIVOS CHARALAMBOUS | 16 | 10 | 6 | 0 | 0 | 0 (0) | 0 | 508 |
CHRISTOS CHRISTOFI | 12 | 2 | 10 | 1 | 0 | 0 (0) | 0 | 736 |
PAILOS GIANNAKOU | 17 | 2 | 15 | 0 | 0 | 0 (0) | 0 | 1158 |
MARINOS CHARALAMBOUS | 20 | 2 | 18 | 1 | 0 | 1 (0) | 0 | 1470 |
News
No related news found.